If you are on the blog page in a web browser from a computer, please subscribe to this using the "Follow by Email" link to the left. Having your email helps me to notify you when Google mucks up email distribution, as they did at the beginning of May.
~~~~~~~
Here are the theoretical holdings going into Tuesday's open:
My actual holdings mirror this position.
~~~~~~~
Pending Transactions for 2/14
There are no pending transactions for today.
~~~~~~~
1-Year Rolling Performance
Historical, rolling, 1-year performance is as follows. The numbers will be different than previous blog entries because this is a ROLLING snapshot -- the period shown below is 2/15/2016 to 2/14/2017:
Summary | Value |
Total Return | $9,549.46 |
Total Realized Return | $9,431.59 |
Gross Profit | $12,485.99 |
Gross Loss | ($3,054.40) |
Open Trade P/L | $117.87 |
Number of Trades | 179 |
Number of Winning Trades | 133 |
Number of Losing Trades | 46 |
% Profitable | 74.30% |
Average Trade | $52.69 |
Average Trade (%) | 0.83% |
Standard Deviation Trade | $137.12 |
Standard Deviation Trade (%) | 1.68% |
Largest Winning Trade | $664.90 |
Largest Losing Trade | ($561.36) |
Profit Factor | 4.09 |
Average Win / Average Loss | 1.41 |
Sharpe Ratio | 0.2805 |
K-Ratio | 0.5786 |
Return Retracement Ratio | 20.0841 |
Compounded Annual Return | 16.45% |
Compounded Monthly Return | 1.26% |
Average Annual Return | $4,774.73 |
Average Annual Return (%) | 8.00% |
Average Monthly Return | $734.57 |
Average Monthly Return (%) | 1.18% |
Percent Days Profitable | 43.65% |
Percent Months Profitable | 84.62% |
Percent Years Profitable | 100.00% |
Commissions on Futures | $0.00 |
Commissions on Currencies | $0.00 |
Commissions on Equities | $797.75 |
Total Commissions | $797.75 |
Rolling snapshots are far more accurate of an indicator, especially when combined, because they provide a "what if I start right now" view of strategies. This is my intend with posting this on a day-by-day entry.
Go back through older blog entries to review the consistency of the 1-year rolling snapshots.
~~~~~~~~~
As with all my ramblings, you are responsible for your own investment decisions and I am not. Please do your own diligence, and please take ownership for your actions.
Regards,
pgd
~~~~~~~~~
As with all my ramblings, you are responsible for your own investment decisions and I am not. Please do your own diligence, and please take ownership for your actions.
Regards,
pgd
No comments:
Post a Comment