If you have registered in the last week on the web page registration Google has mucked up the process again and I can guarantee that your registration did not process. Right now they are showing the page as having ZERO registered uses, which is obviously an error. I registered my email last night and it's not in the list (obviously), sooooo, wait a few days and I'll let you know when the list appears.
I attempt to have this posted by the morning open, so you should be able to check back daily and see what I'm doing. Don't trust Google for an update until I let you know they have removed the gum from their gears.
~~~~~~~
For the AAII CI-SIG group, we are planning to have a face-face meeting on 3/25. Details to follow.
~~~~~~~
There are no purchase orders for Wednesday.
There are no sell orders for Wednesday.
~~~~~~~
1-Year Rolling Performance
Historical, rolling, 1-year performance is as follows. The numbers will be different than previous blog entries because this is a ROLLING snapshot -- the period shown below is 3/16/2016 to 3/15/2017 (through this morning, to capture all end-of-day trades on the previous trading day). Note the large open trade P/L value,
Summary | Value |
Total Return | $4,017.19 |
Total Realized Return | $5,294.70 |
Gross Profit | $9,253.39 |
Gross Loss | ($3,958.69) |
Open Trade P/L | ($1,277.51) |
Number of Trades | 224 |
Number of Winning Trades | 153 |
Number of Losing Trades | 71 |
% Profitable | 68.30% |
Average Trade | $23.64 |
Average Trade (%) | 0.48% |
Standard Deviation Trade | $94.02 |
Standard Deviation Trade (%) | 1.65% |
Largest Winning Trade | $440.65 |
Largest Losing Trade | ($469.06) |
Profit Factor | 2.34 |
Average Win / Average Loss | 1.08 |
Sharpe Ratio | 0.1105 |
K-Ratio | 0.3298 |
Return Retracement Ratio | 5.443 |
Compounded Annual Return | 7.04% |
Compounded Monthly Return | 0.56% |
Average Annual Return | $2,008.60 |
Average Annual Return (%) | 3.48% |
Average Monthly Return | $309.01 |
Average Monthly Return (%) | 0.53% |
Percent Days Profitable | 42.63% |
Percent Months Profitable | 69.23% |
Percent Years Profitable | 100.00% |
Commissions on Futures | $0.00 |
Commissions on Currencies | $0.00 |
Commissions on Equities | $871.35 |
Total Commissions | $871.35 |
~~~~~~~~~
As with all my ramblings, you are responsible for your own investment decisions and I am not. Please do your own diligence, and please take ownership for your actions.
Regards,
pgd
No comments:
Post a Comment